<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: currency exchange?</title>
	<link>http://www.myylt.com/2008/03/07/currency-exchange/</link>
	<description>Discussion of Forex Trading and Currency Trading</description>
	<pubDate>Sat, 19 May 2012 10:54:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Robert</title>
		<link>http://www.myylt.com/2008/03/07/currency-exchange/#comment-29</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/03/07/currency-exchange/#comment-29</guid>
		<description>According to my calculations, $1.00 US is equal to 0.504 GBP. this conversion can be found at : http://www.sciencemadesimple.com/</description>
		<content:encoded><![CDATA[<p>According to my calculations, $1.00 US is equal to 0.504 GBP. this conversion can be found at : <a href="http://www.sciencemadesimple.com/" rel="nofollow">http://www.sciencemadesimple.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quiet Curiosity 1970</title>
		<link>http://www.myylt.com/2008/03/07/currency-exchange/#comment-30</link>
		<dc:creator>Quiet Curiosity 1970</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/03/07/currency-exchange/#comment-30</guid>
		<description>Right now, you will need about $1.52 to buy 1 euro.  This is not including the money exchange fees that are based upon a percentage of the total amount being exchanged.</description>
		<content:encoded><![CDATA[<p>Right now, you will need about $1.52 to buy 1 euro.  This is not including the money exchange fees that are based upon a percentage of the total amount being exchanged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SUE</title>
		<link>http://www.myylt.com/2008/03/07/currency-exchange/#comment-31</link>
		<dc:creator>SUE</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/03/07/currency-exchange/#comment-31</guid>
		<description>It&#39;s really simple right now.  $1.00 US is worth almost exactly .50 pounds.  Whatever price you see in Pounds, double it.  That&#39;s what it is in $US.

Since they don&#39;t use the Euro in Britain, that exchange rate is irrelevant, though Quiet Curiosity is accurate.</description>
		<content:encoded><![CDATA[<p>It&#39;s really simple right now.  $1.00 US is worth almost exactly .50 pounds.  Whatever price you see in Pounds, double it.  That&#39;s what it is in $US.</p>
<p>Since they don&#39;t use the Euro in Britain, that exchange rate is irrelevant, though Quiet Curiosity is accurate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

