<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Could you teach me a manual forex trading systems that can work best on marketiva platform?</title>
	<link>http://www.myylt.com/2008/03/29/could-you-teach-me-a-manual-forex-trading-systems-that-can-work-best-on-marketiva-platform/</link>
	<description>Discussion of Forex Trading and Currency Trading</description>
	<pubDate>Sat, 19 May 2012 11:13:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Bhau</title>
		<link>http://www.myylt.com/2008/03/29/could-you-teach-me-a-manual-forex-trading-systems-that-can-work-best-on-marketiva-platform/#comment-1595</link>
		<dc:creator>Bhau</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/03/29/could-you-teach-me-a-manual-forex-trading-systems-that-can-work-best-on-marketiva-platform/#comment-1595</guid>
		<description>Take free courses:
optionstradinglibrary.com
incrediblecharts.com</description>
		<content:encoded><![CDATA[<p>Take free courses:<br />
optionstradinglibrary.com<br />
incrediblecharts.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flying_eagle</title>
		<link>http://www.myylt.com/2008/03/29/could-you-teach-me-a-manual-forex-trading-systems-that-can-work-best-on-marketiva-platform/#comment-1596</link>
		<dc:creator>flying_eagle</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/03/29/could-you-teach-me-a-manual-forex-trading-systems-that-can-work-best-on-marketiva-platform/#comment-1596</guid>
		<description>First of all you must have good trading discipline. Without it you are destined to fail. And you&#39;re right you need a good trading plan. Many successful traders have a very basic signalling system and with forex you get trade it either by fundamentals or by technical. 

A Trading plan using fundamentals would be using news and economic releases.

A trading plan using technicals would use a charts. Start of using EMA&#39;s. Try a MACD or RSI. But remember to keep it simple.</description>
		<content:encoded><![CDATA[<p>First of all you must have good trading discipline. Without it you are destined to fail. And you&#39;re right you need a good trading plan. Many successful traders have a very basic signalling system and with forex you get trade it either by fundamentals or by technical. </p>
<p>A Trading plan using fundamentals would be using news and economic releases.</p>
<p>A trading plan using technicals would use a charts. Start of using EMA&#39;s. Try a MACD or RSI. But remember to keep it simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Livermore</title>
		<link>http://www.myylt.com/2008/03/29/could-you-teach-me-a-manual-forex-trading-systems-that-can-work-best-on-marketiva-platform/#comment-1597</link>
		<dc:creator>Livermore</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/03/29/could-you-teach-me-a-manual-forex-trading-systems-that-can-work-best-on-marketiva-platform/#comment-1597</guid>
		<description>You can try the strategies from the http://www.freeforexebook.org/ . They are pretty simple but work well.</description>
		<content:encoded><![CDATA[<p>You can try the strategies from the <a href="http://www.freeforexebook.org/" rel="nofollow">http://www.freeforexebook.org/</a> . They are pretty simple but work well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

