<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: if not recession; thenwhat do you call an economy where the currency has been devaluing for AT LEAST 18 months</title>
	<link>http://www.myylt.com/2008/03/30/if-not-recession-thenwhat-do-you-call-an-economy-where-the-currency-has-been-devaluing-for-at-least-18-months/</link>
	<description>Discussion of Forex Trading and Currency Trading</description>
	<pubDate>Sat, 19 May 2012 11:19:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Chuck S</title>
		<link>http://www.myylt.com/2008/03/30/if-not-recession-thenwhat-do-you-call-an-economy-where-the-currency-has-been-devaluing-for-at-least-18-months/#comment-1656</link>
		<dc:creator>Chuck S</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/03/30/if-not-recession-thenwhat-do-you-call-an-economy-where-the-currency-has-been-devaluing-for-at-least-18-months/#comment-1656</guid>
		<description>an inflationary cycle. Read Alan Greenspan&#39;s book</description>
		<content:encoded><![CDATA[<p>an inflationary cycle. Read Alan Greenspan&#39;s book</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fed up American</title>
		<link>http://www.myylt.com/2008/03/30/if-not-recession-thenwhat-do-you-call-an-economy-where-the-currency-has-been-devaluing-for-at-least-18-months/#comment-1657</link>
		<dc:creator>Fed up American</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/03/30/if-not-recession-thenwhat-do-you-call-an-economy-where-the-currency-has-been-devaluing-for-at-least-18-months/#comment-1657</guid>
		<description>Just listen to ol&#39; Bushwacker, he&#39;ll tell you the truth.....well, the truth in his world at least.</description>
		<content:encoded><![CDATA[<p>Just listen to ol&#39; Bushwacker, he&#39;ll tell you the truth&#8230;..well, the truth in his world at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pip</title>
		<link>http://www.myylt.com/2008/03/30/if-not-recession-thenwhat-do-you-call-an-economy-where-the-currency-has-been-devaluing-for-at-least-18-months/#comment-1658</link>
		<dc:creator>pip</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/03/30/if-not-recession-thenwhat-do-you-call-an-economy-where-the-currency-has-been-devaluing-for-at-least-18-months/#comment-1658</guid>
		<description>I think I heard Bush call it a hiccup........ :P</description>
		<content:encoded><![CDATA[<p>I think I heard Bush call it a hiccup&#8230;&#8230;.. <img src='http://www.myylt.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom B</title>
		<link>http://www.myylt.com/2008/03/30/if-not-recession-thenwhat-do-you-call-an-economy-where-the-currency-has-been-devaluing-for-at-least-18-months/#comment-1659</link>
		<dc:creator>Tom B</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/03/30/if-not-recession-thenwhat-do-you-call-an-economy-where-the-currency-has-been-devaluing-for-at-least-18-months/#comment-1659</guid>
		<description>Typically a recession is measured by GDP growth being low for more than one quarter. Normally when the bea says we are in a recession it is after 2 quarters of GDP growth less than 2 percent.</description>
		<content:encoded><![CDATA[<p>Typically a recession is measured by GDP growth being low for more than one quarter. Normally when the bea says we are in a recession it is after 2 quarters of GDP growth less than 2 percent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nacsez</title>
		<link>http://www.myylt.com/2008/03/30/if-not-recession-thenwhat-do-you-call-an-economy-where-the-currency-has-been-devaluing-for-at-least-18-months/#comment-1660</link>
		<dc:creator>nacsez</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/03/30/if-not-recession-thenwhat-do-you-call-an-economy-where-the-currency-has-been-devaluing-for-at-least-18-months/#comment-1660</guid>
		<description>*sigh* i should have bought a few ounces of gold 18 months ago...  hell i still might make a pretty penny out of it if i went for it now!</description>
		<content:encoded><![CDATA[<p>*sigh* i should have bought a few ounces of gold 18 months ago&#8230;  hell i still might make a pretty penny out of it if i went for it now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thequeenreigns</title>
		<link>http://www.myylt.com/2008/03/30/if-not-recession-thenwhat-do-you-call-an-economy-where-the-currency-has-been-devaluing-for-at-least-18-months/#comment-1661</link>
		<dc:creator>thequeenreigns</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/03/30/if-not-recession-thenwhat-do-you-call-an-economy-where-the-currency-has-been-devaluing-for-at-least-18-months/#comment-1661</guid>
		<description>Well in Bush&#39;s mind that is a STRONG economy.</description>
		<content:encoded><![CDATA[<p>Well in Bush&#39;s mind that is a STRONG economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blockhead</title>
		<link>http://www.myylt.com/2008/03/30/if-not-recession-thenwhat-do-you-call-an-economy-where-the-currency-has-been-devaluing-for-at-least-18-months/#comment-1662</link>
		<dc:creator>Blockhead</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/03/30/if-not-recession-thenwhat-do-you-call-an-economy-where-the-currency-has-been-devaluing-for-at-least-18-months/#comment-1662</guid>
		<description>I got news for you. The dollar has been devaluing since 2001. It&#39;s been a steady decline, during which it has lost almost 52% of its value. Dispite what the naysayers might think, the decline in the dollar is the direct result of federal deficit spending since 2001.</description>
		<content:encoded><![CDATA[<p>I got news for you. The dollar has been devaluing since 2001. It&#39;s been a steady decline, during which it has lost almost 52% of its value. Dispite what the naysayers might think, the decline in the dollar is the direct result of federal deficit spending since 2001.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time travler</title>
		<link>http://www.myylt.com/2008/03/30/if-not-recession-thenwhat-do-you-call-an-economy-where-the-currency-has-been-devaluing-for-at-least-18-months/#comment-1663</link>
		<dc:creator>Time travler</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/03/30/if-not-recession-thenwhat-do-you-call-an-economy-where-the-currency-has-been-devaluing-for-at-least-18-months/#comment-1663</guid>
		<description>First off my money in the stock market as only lost in the past 6 months not the past 18 months, so right off the bat, you are wrong about that. The housing market has been bad for about that long of a time, but it was the lenders and stupid people that got the housing market in such a mess. The Republicans or Bush had nothing to do with it. I have been around a very long time and the economy always has it&#39;s ups and downs. Only during the great depression did people panic and that was a lot of the cause back then. By the way, a Democrat was in office during the great depression. So how do you explain that.</description>
		<content:encoded><![CDATA[<p>First off my money in the stock market as only lost in the past 6 months not the past 18 months, so right off the bat, you are wrong about that. The housing market has been bad for about that long of a time, but it was the lenders and stupid people that got the housing market in such a mess. The Republicans or Bush had nothing to do with it. I have been around a very long time and the economy always has it&#39;s ups and downs. Only during the great depression did people panic and that was a lot of the cause back then. By the way, a Democrat was in office during the great depression. So how do you explain that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: libsticker</title>
		<link>http://www.myylt.com/2008/03/30/if-not-recession-thenwhat-do-you-call-an-economy-where-the-currency-has-been-devaluing-for-at-least-18-months/#comment-1664</link>
		<dc:creator>libsticker</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/03/30/if-not-recession-thenwhat-do-you-call-an-economy-where-the-currency-has-been-devaluing-for-at-least-18-months/#comment-1664</guid>
		<description>A recession is marked by two consecutive quarters of negative growth in the GNP.  We have not had one yet.  The dollar fluctuates according to trade balances.  The more we export then you will see an increase in the dollar, the more we import then the dollar drops.  We are buying more than we are selling.  The way to turn this trend around is quit consuming especially oil and petroleum based products.</description>
		<content:encoded><![CDATA[<p>A recession is marked by two consecutive quarters of negative growth in the GNP.  We have not had one yet.  The dollar fluctuates according to trade balances.  The more we export then you will see an increase in the dollar, the more we import then the dollar drops.  We are buying more than we are selling.  The way to turn this trend around is quit consuming especially oil and petroleum based products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan W</title>
		<link>http://www.myylt.com/2008/03/30/if-not-recession-thenwhat-do-you-call-an-economy-where-the-currency-has-been-devaluing-for-at-least-18-months/#comment-1665</link>
		<dc:creator>Dan W</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/03/30/if-not-recession-thenwhat-do-you-call-an-economy-where-the-currency-has-been-devaluing-for-at-least-18-months/#comment-1665</guid>
		<description>I call it normal.  This is what our economy does once every ten years or so.  If it didn&#39;t oscillate and rebound like it&#39;s supposed to, then I&#39;d worry.</description>
		<content:encoded><![CDATA[<p>I call it normal.  This is what our economy does once every ten years or so.  If it didn&#39;t oscillate and rebound like it&#39;s supposed to, then I&#39;d worry.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

