<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: paper currency first  introduced in which country?</title>
	<link>http://www.myylt.com/2008/03/31/paper-currency-first-introduced-in-which-country/</link>
	<description>Discussion of Forex Trading and Currency Trading</description>
	<pubDate>Sat, 19 May 2012 11:26:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Axel mahto</title>
		<link>http://www.myylt.com/2008/03/31/paper-currency-first-introduced-in-which-country/#comment-1701</link>
		<dc:creator>Axel mahto</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/03/31/paper-currency-first-introduced-in-which-country/#comment-1701</guid>
		<description>China, 806 AD</description>
		<content:encoded><![CDATA[<p>China, 806 AD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: russellP</title>
		<link>http://www.myylt.com/2008/03/31/paper-currency-first-introduced-in-which-country/#comment-1702</link>
		<dc:creator>russellP</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/03/31/paper-currency-first-introduced-in-which-country/#comment-1702</guid>
		<description>China was the first country to use paper money. Ancient paper money can be traced back to the Pai-Lu P&#39;i-pi (white deer-skin money) of Han Dynasty (140 BC) and the Fei-Chien (flying money) of Tang Dynasty (618 AD).
However, the Ming Dynasty notes, issued between 1368 and 1399, are the earliest surviving paper money, of which the 1 Kuan is the most common. The note measures 222mm x 340mm.</description>
		<content:encoded><![CDATA[<p>China was the first country to use paper money. Ancient paper money can be traced back to the Pai-Lu P&#39;i-pi (white deer-skin money) of Han Dynasty (140 BC) and the Fei-Chien (flying money) of Tang Dynasty (618 AD).<br />
However, the Ming Dynasty notes, issued between 1368 and 1399, are the earliest surviving paper money, of which the 1 Kuan is the most common. The note measures 222mm x 340mm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronnie F</title>
		<link>http://www.myylt.com/2008/03/31/paper-currency-first-introduced-in-which-country/#comment-1703</link>
		<dc:creator>Ronnie F</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/03/31/paper-currency-first-introduced-in-which-country/#comment-1703</guid>
		<description>china</description>
		<content:encoded><![CDATA[<p>china</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SHAHAZAD SHAIKH</title>
		<link>http://www.myylt.com/2008/03/31/paper-currency-first-introduced-in-which-country/#comment-1704</link>
		<dc:creator>SHAHAZAD SHAIKH</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/03/31/paper-currency-first-introduced-in-which-country/#comment-1704</guid>
		<description>Modern paper currency was introduced by the Bank of England.</description>
		<content:encoded><![CDATA[<p>Modern paper currency was introduced by the Bank of England.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

