<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Currency rates: Pound versus American dollar?</title>
	<link>http://www.myylt.com/2008/04/23/currency-rates-pound-versus-american-dollar/</link>
	<description>Discussion of Forex Trading and Currency Trading</description>
	<pubDate>Sat, 19 May 2012 11:36:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: little kitty</title>
		<link>http://www.myylt.com/2008/04/23/currency-rates-pound-versus-american-dollar/#comment-2592</link>
		<dc:creator>little kitty</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/04/23/currency-rates-pound-versus-american-dollar/#comment-2592</guid>
		<description>what</description>
		<content:encoded><![CDATA[<p>what</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Religion Is Bigger than Yours</title>
		<link>http://www.myylt.com/2008/04/23/currency-rates-pound-versus-american-dollar/#comment-2593</link>
		<dc:creator>My Religion Is Bigger than Yours</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/04/23/currency-rates-pound-versus-american-dollar/#comment-2593</guid>
		<description>Roughly, $2 = 1 British pound.

If you want exact figure, it&#39;s $1.98713 : £1

For Euros, it&#39;s roughly $1.5 = 1 Euro</description>
		<content:encoded><![CDATA[<p>Roughly, $2 = 1 British pound.</p>
<p>If you want exact figure, it&#39;s $1.98713 : £1</p>
<p>For Euros, it&#39;s roughly $1.5 = 1 Euro</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ♥ Edward.&.Bella ♥</title>
		<link>http://www.myylt.com/2008/04/23/currency-rates-pound-versus-american-dollar/#comment-2594</link>
		<dc:creator>♥ Edward.&.Bella ♥</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/04/23/currency-rates-pound-versus-american-dollar/#comment-2594</guid>
		<description>Hmmm well my friend recently went to England and for every pound it was about two canadian dollars. So: 1 pound = 2 dollars.
And Im not sure about euros.</description>
		<content:encoded><![CDATA[<p>Hmmm well my friend recently went to England and for every pound it was about two canadian dollars. So: 1 pound = 2 dollars.<br />
And Im not sure about euros.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hauntedsnowfort™</title>
		<link>http://www.myylt.com/2008/04/23/currency-rates-pound-versus-american-dollar/#comment-2595</link>
		<dc:creator>hauntedsnowfort™</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/04/23/currency-rates-pound-versus-american-dollar/#comment-2595</guid>
		<description>Try this site.


It gives currency conversions to most major currencies.</description>
		<content:encoded><![CDATA[<p>Try this site.</p>
<p>It gives currency conversions to most major currencies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coco8257</title>
		<link>http://www.myylt.com/2008/04/23/currency-rates-pound-versus-american-dollar/#comment-2596</link>
		<dc:creator>coco8257</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/04/23/currency-rates-pound-versus-american-dollar/#comment-2596</guid>
		<description>go to http://finance.yahoo.com/currency</description>
		<content:encoded><![CDATA[<p>go to <a href="http://finance.yahoo.com/currency" rel="nofollow">http://finance.yahoo.com/currency</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: naturalblondebbw_28</title>
		<link>http://www.myylt.com/2008/04/23/currency-rates-pound-versus-american-dollar/#comment-2597</link>
		<dc:creator>naturalblondebbw_28</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/04/23/currency-rates-pound-versus-american-dollar/#comment-2597</guid>
		<description>I think 1 pound is 2 dollars, but not sure. dont now about euro</description>
		<content:encoded><![CDATA[<p>I think 1 pound is 2 dollars, but not sure. dont now about euro</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alyssa</title>
		<link>http://www.myylt.com/2008/04/23/currency-rates-pound-versus-american-dollar/#comment-2598</link>
		<dc:creator>alyssa</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/04/23/currency-rates-pound-versus-american-dollar/#comment-2598</guid>
		<description>$1.00 US = 1.98519 British Pounds
$1.00 US = 1.53939 Euros</description>
		<content:encoded><![CDATA[<p>$1.00 US = 1.98519 British Pounds<br />
$1.00 US = 1.53939 Euros</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: calpr</title>
		<link>http://www.myylt.com/2008/04/23/currency-rates-pound-versus-american-dollar/#comment-2599</link>
		<dc:creator>calpr</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/04/23/currency-rates-pound-versus-american-dollar/#comment-2599</guid>
		<description>The dollar is weak.  You&#39;ll lose out if you exchange.</description>
		<content:encoded><![CDATA[<p>The dollar is weak.  You&#39;ll lose out if you exchange.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jasmine</title>
		<link>http://www.myylt.com/2008/04/23/currency-rates-pound-versus-american-dollar/#comment-2600</link>
		<dc:creator>jasmine</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/04/23/currency-rates-pound-versus-american-dollar/#comment-2600</guid>
		<description>1.00 USD = 0.647968 EUR

1.00 USD = 0.503243 GBP</description>
		<content:encoded><![CDATA[<p>1.00 USD = 0.647968 EUR</p>
<p>1.00 USD = 0.503243 GBP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gracie Poo</title>
		<link>http://www.myylt.com/2008/04/23/currency-rates-pound-versus-american-dollar/#comment-2601</link>
		<dc:creator>Gracie Poo</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/04/23/currency-rates-pound-versus-american-dollar/#comment-2601</guid>
		<description>because of bank loans and stuff our dollars&#39; worth is going down... i dont quite know the conversion.... but ours is still top dog (for now)</description>
		<content:encoded><![CDATA[<p>because of bank loans and stuff our dollars&#39; worth is going down&#8230; i dont quite know the conversion&#8230;. but ours is still top dog (for now)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

