<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Which country&#39;s currency is the most solid?</title>
	<link>http://www.myylt.com/2008/04/30/which-countrys-currency-is-the-most-solid/</link>
	<description>Discussion of Forex Trading and Currency Trading</description>
	<pubDate>Sat, 19 May 2012 11:58:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Jason</title>
		<link>http://www.myylt.com/2008/04/30/which-countrys-currency-is-the-most-solid/#comment-2811</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/04/30/which-countrys-currency-is-the-most-solid/#comment-2811</guid>
		<description>british pound and european euro</description>
		<content:encoded><![CDATA[<p>british pound and european euro</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloudcity CC</title>
		<link>http://www.myylt.com/2008/04/30/which-countrys-currency-is-the-most-solid/#comment-2812</link>
		<dc:creator>Cloudcity CC</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/04/30/which-countrys-currency-is-the-most-solid/#comment-2812</guid>
		<description>It used to be the US dollar a few years ago; now it is probably the Euro.</description>
		<content:encoded><![CDATA[<p>It used to be the US dollar a few years ago; now it is probably the Euro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zena e</title>
		<link>http://www.myylt.com/2008/04/30/which-countrys-currency-is-the-most-solid/#comment-2813</link>
		<dc:creator>zena e</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/04/30/which-countrys-currency-is-the-most-solid/#comment-2813</guid>
		<description>Written by Kathy Lien, Chief Strategist

THE EURO IS THE STRONGEST.
The Euro was the strongest currency of the day, rising against the US dollar,British pound and Japanese Yen.  
 

http://www.dailyfx.com/story/currency/eur_fundamentals/Euro__Strongest_Currency_of_the_1198798295414.html?engine=rss&#038;keyword=article

However, Check . Money changes</description>
		<content:encoded><![CDATA[<p>Written by Kathy Lien, Chief Strategist</p>
<p>THE EURO IS THE STRONGEST.<br />
The Euro was the strongest currency of the day, rising against the US dollar,British pound and Japanese Yen.  </p>
<p><a href="http://www.dailyfx.com/story/currency/eur_fundamentals/Euro__Strongest_Currency_of_the_1198798295414.html?engine=rss&#038;keyword=article" rel="nofollow">http://www.dailyfx.com/story/currency/eur_fundamentals/Euro__Strongest_Currency_of_the_1198798295414.html?engine=rss&#038;keyword=article</a></p>
<p>However, Check . Money changes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Mac</title>
		<link>http://www.myylt.com/2008/04/30/which-countrys-currency-is-the-most-solid/#comment-2814</link>
		<dc:creator>Dave Mac</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/04/30/which-countrys-currency-is-the-most-solid/#comment-2814</guid>
		<description>Although for decades the world dealt primarily in $US (thus making it the strongest currency), the solidification of the European Union has led to new things.  The Euro is 15% backed by gold - ever since the formation of the Federal Reserve System $US has not been backed by gold.  Thus, the Euro is quickly overtaking the dollar.</description>
		<content:encoded><![CDATA[<p>Although for decades the world dealt primarily in $US (thus making it the strongest currency), the solidification of the European Union has led to new things.  The Euro is 15% backed by gold - ever since the formation of the Federal Reserve System $US has not been backed by gold.  Thus, the Euro is quickly overtaking the dollar.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

