<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: What currency would be the best to buy?</title>
	<link>http://www.myylt.com/2008/05/03/what-currency-would-be-the-best-to-buy/</link>
	<description>Discussion of Forex Trading and Currency Trading</description>
	<pubDate>Sat, 19 May 2012 12:09:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Serious</title>
		<link>http://www.myylt.com/2008/05/03/what-currency-would-be-the-best-to-buy/#comment-2877</link>
		<dc:creator>Serious</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/05/03/what-currency-would-be-the-best-to-buy/#comment-2877</guid>
		<description>Peruvian nuevo sol, baby! That&#39;s what MAD MONEY MIKE tells me.  And he&#39;s never wrong.</description>
		<content:encoded><![CDATA[<p>Peruvian nuevo sol, baby! That&#39;s what MAD MONEY MIKE tells me.  And he&#39;s never wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: railroad dave</title>
		<link>http://www.myylt.com/2008/05/03/what-currency-would-be-the-best-to-buy/#comment-2878</link>
		<dc:creator>railroad dave</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/05/03/what-currency-would-be-the-best-to-buy/#comment-2878</guid>
		<description>any  GOLD  coinage .</description>
		<content:encoded><![CDATA[<p>any  GOLD  coinage .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lctaffinder</title>
		<link>http://www.myylt.com/2008/05/03/what-currency-would-be-the-best-to-buy/#comment-2879</link>
		<dc:creator>lctaffinder</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/05/03/what-currency-would-be-the-best-to-buy/#comment-2879</guid>
		<description>Euro</description>
		<content:encoded><![CDATA[<p>Euro</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Common Sense</title>
		<link>http://www.myylt.com/2008/05/03/what-currency-would-be-the-best-to-buy/#comment-2880</link>
		<dc:creator>Common Sense</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/05/03/what-currency-would-be-the-best-to-buy/#comment-2880</guid>
		<description>One of the hardest markets to make money in (Forex) and you&#39;re asking strangers whose qualifications and motives can never be known.

You don&#39;t even give a time horizon for your question. Virtually any answer you get will, at one time or another, be correct.

To answer your question. One of the cheapest ways to invest in foreign currency markets would be via a savings or CD account with a US based bank.

Check out;
http://www.everbank.com/

There are also ETF&#39;s that you can check out.</description>
		<content:encoded><![CDATA[<p>One of the hardest markets to make money in (Forex) and you&#39;re asking strangers whose qualifications and motives can never be known.</p>
<p>You don&#39;t even give a time horizon for your question. Virtually any answer you get will, at one time or another, be correct.</p>
<p>To answer your question. One of the cheapest ways to invest in foreign currency markets would be via a savings or CD account with a US based bank.</p>
<p>Check out;<br />
<a href="http://www.everbank.com/" rel="nofollow">http://www.everbank.com/</a></p>
<p>There are also ETF&#39;s that you can check out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.myylt.com/2008/05/03/what-currency-would-be-the-best-to-buy/#comment-2881</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/05/03/what-currency-would-be-the-best-to-buy/#comment-2881</guid>
		<description>It is difficult to say, because I don&#39;t believe anyone truly knows which way a currency is going to go. 

I have listed a source that may help you.</description>
		<content:encoded><![CDATA[<p>It is difficult to say, because I don&#39;t believe anyone truly knows which way a currency is going to go. </p>
<p>I have listed a source that may help you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David M</title>
		<link>http://www.myylt.com/2008/05/03/what-currency-would-be-the-best-to-buy/#comment-2882</link>
		<dc:creator>David M</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/05/03/what-currency-would-be-the-best-to-buy/#comment-2882</guid>
		<description>Well if the old adage of buy low sell high applies, the US $ is a good buy right now because it has gone down so low. It can&#39;t go down much more, unless we elect someone like Obama who with his promised tax hikes would probably plunge us into a deep recession.</description>
		<content:encoded><![CDATA[<p>Well if the old adage of buy low sell high applies, the US $ is a good buy right now because it has gone down so low. It can&#39;t go down much more, unless we elect someone like Obama who with his promised tax hikes would probably plunge us into a deep recession.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jams T</title>
		<link>http://www.myylt.com/2008/05/03/what-currency-would-be-the-best-to-buy/#comment-2883</link>
		<dc:creator>Jams T</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/05/03/what-currency-would-be-the-best-to-buy/#comment-2883</guid>
		<description>Free Advertise ,Forex investment ,Free Forex Practice account too .
Earn Money in Forex Trading
Best of all Forex investment only 1 pip ( lower spreads )
Account Sizes:
Mini Accounts: $250 - $5,000
Contract Sizes:
Mini Accounts: 1k (micro), 10k (mini), 100k (standard)
Free Practice Account too.
Swap Schedule:
Mini Accounts are swap-free.
Leverage/Margin:
Up to 500:1 on Mini Accounts
Interest on Unused Margin:
2% annually. 

Trailing stops are designed to lock in profit levels.  

Click Here To Join
http://dispatcher.fxclearing.ca/?form=dlam&#038;service=individual

Click Here For More Information
http://forex3333.atwebpages.com/index.htm
http://forex3333.tripod.com/index.htm</description>
		<content:encoded><![CDATA[<p>Free Advertise ,Forex investment ,Free Forex Practice account too .<br />
Earn Money in Forex Trading<br />
Best of all Forex investment only 1 pip ( lower spreads )<br />
Account Sizes:<br />
Mini Accounts: $250 - $5,000<br />
Contract Sizes:<br />
Mini Accounts: 1k (micro), 10k (mini), 100k (standard)<br />
Free Practice Account too.<br />
Swap Schedule:<br />
Mini Accounts are swap-free.<br />
Leverage/Margin:<br />
Up to 500:1 on Mini Accounts<br />
Interest on Unused Margin:<br />
2% annually. </p>
<p>Trailing stops are designed to lock in profit levels.  </p>
<p>Click Here To Join<br />
<a href="http://dispatcher.fxclearing.ca/?form=dlam&#038;service=individual" rel="nofollow">http://dispatcher.fxclearing.ca/?form=dlam&#038;service=individual</a></p>
<p>Click Here For More Information<br />
<a href="http://forex3333.atwebpages.com/index.htm" rel="nofollow">http://forex3333.atwebpages.com/index.htm</a><br />
<a href="http://forex3333.tripod.com/index.htm" rel="nofollow">http://forex3333.tripod.com/index.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike P</title>
		<link>http://www.myylt.com/2008/05/03/what-currency-would-be-the-best-to-buy/#comment-2884</link>
		<dc:creator>Mike P</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/05/03/what-currency-would-be-the-best-to-buy/#comment-2884</guid>
		<description>Don&#39;t care.

The managed account that I use takes care of that for me.
I am an Introducing Broker for FXCM.

But, If I had to buy a pair and hold it long term, I would go with
GBP/CHF.  The chart shows this pair is getting over sold and is very low.

Mike
inmytreee@aol.com</description>
		<content:encoded><![CDATA[<p>Don&#39;t care.</p>
<p>The managed account that I use takes care of that for me.<br />
I am an Introducing Broker for FXCM.</p>
<p>But, If I had to buy a pair and hold it long term, I would go with<br />
GBP/CHF.  The chart shows this pair is getting over sold and is very low.</p>
<p>Mike<br />
<a href="mailto:inmytreee@aol.com">inmytreee@aol.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

