<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: CURRENCY EXCHANGE rate!?!?</title>
	<link>http://www.myylt.com/2008/05/29/currency-exchange-rate/</link>
	<description>Discussion of Forex Trading and Currency Trading</description>
	<pubDate>Sat, 19 May 2012 12:29:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: acalluv</title>
		<link>http://www.myylt.com/2008/05/29/currency-exchange-rate/#comment-3831</link>
		<dc:creator>acalluv</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/05/29/currency-exchange-rate/#comment-3831</guid>
		<description>http://finance.yahoo.com/currency/convert?amt=1&#038;from=USD&#038;to=AUD&#038;submit=Convert</description>
		<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/currency/convert?amt=1&#038;from=USD&#038;to=AUD&#038;submit=Convert" rel="nofollow">http://finance.yahoo.com/currency/convert?amt=1&#038;from=USD&#038;to=AUD&#038;submit=Convert</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mondayskies</title>
		<link>http://www.myylt.com/2008/05/29/currency-exchange-rate/#comment-3832</link>
		<dc:creator>Mondayskies</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/05/29/currency-exchange-rate/#comment-3832</guid>
		<description>6.52842 Chinese Yuan for 1$AUD.</description>
		<content:encoded><![CDATA[<p>6.52842 Chinese Yuan for 1$AUD.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

