<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Currency (as in money) heellpp!!??</title>
	<link>http://www.myylt.com/2008/06/23/currency-as-in-money-heellpp/</link>
	<description>Discussion of Forex Trading and Currency Trading</description>
	<pubDate>Sat, 19 May 2012 12:51:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: browncat79</title>
		<link>http://www.myylt.com/2008/06/23/currency-as-in-money-heellpp/#comment-4752</link>
		<dc:creator>browncat79</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/06/23/currency-as-in-money-heellpp/#comment-4752</guid>
		<description>It looks like the pound and is used in Britain.  Equivalencies can change from day to day so you need to find an exchange rate calculator.</description>
		<content:encoded><![CDATA[<p>It looks like the pound and is used in Britain.  Equivalencies can change from day to day so you need to find an exchange rate calculator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise</title>
		<link>http://www.myylt.com/2008/06/23/currency-as-in-money-heellpp/#comment-4753</link>
		<dc:creator>Denise</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/06/23/currency-as-in-money-heellpp/#comment-4753</guid>
		<description>£ is the symbol for the british pound. approximate value: 1.7 dollars to the pound? but you will need to check accuracy of this value try ftindex</description>
		<content:encoded><![CDATA[<p>£ is the symbol for the british pound. approximate value: 1.7 dollars to the pound? but you will need to check accuracy of this value try ftindex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edbdab</title>
		<link>http://www.myylt.com/2008/06/23/currency-as-in-money-heellpp/#comment-4754</link>
		<dc:creator>edbdab</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/06/23/currency-as-in-money-heellpp/#comment-4754</guid>
		<description>NO, Pakistan uses rupees</description>
		<content:encoded><![CDATA[<p>NO, Pakistan uses rupees</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill P</title>
		<link>http://www.myylt.com/2008/06/23/currency-as-in-money-heellpp/#comment-4755</link>
		<dc:creator>Bill P</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/06/23/currency-as-in-money-heellpp/#comment-4755</guid>
		<description>Yep  it looks like a pound, at first I thought it was  16 ounces but it&#39;s a pound and the Brits use it.

Value changes by the minute.  I would say, $1.75 to $2.00 depending on the time period.  I used to get $2.00 for it and I wanted all of them I could get.

Hey check the link!!! They are sell these pounds.

I think I lost a pound of gray matter typing this stuff.

Remember to keep a little fun and friends in your life.

Any other Questions?  I need the points.  I put them on my Xmas tree.   Thanks</description>
		<content:encoded><![CDATA[<p>Yep  it looks like a pound, at first I thought it was  16 ounces but it&#39;s a pound and the Brits use it.</p>
<p>Value changes by the minute.  I would say, $1.75 to $2.00 depending on the time period.  I used to get $2.00 for it and I wanted all of them I could get.</p>
<p>Hey check the link!!! They are sell these pounds.</p>
<p>I think I lost a pound of gray matter typing this stuff.</p>
<p>Remember to keep a little fun and friends in your life.</p>
<p>Any other Questions?  I need the points.  I put them on my Xmas tree.   Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

