<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: I wish to learn how to trade currencies. What quality online resources would you all recommend?</title>
	<link>http://www.myylt.com/2008/06/27/i-wish-to-learn-how-to-trade-currencies-what-quality-online-resources-would-you-all-recommend/</link>
	<description>Discussion of Forex Trading and Currency Trading</description>
	<pubDate>Sat, 11 Feb 2012 21:12:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Bob</title>
		<link>http://www.myylt.com/2008/06/27/i-wish-to-learn-how-to-trade-currencies-what-quality-online-resources-would-you-all-recommend/#comment-4915</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/06/27/i-wish-to-learn-how-to-trade-currencies-what-quality-online-resources-would-you-all-recommend/#comment-4915</guid>
		<description>Why do you only want to learn online?

Read &#34;The Forex Revolution&#34; for some good explanation on how forex works.</description>
		<content:encoded><![CDATA[<p>Why do you only want to learn online?</p>
<p>Read &quot;The Forex Revolution&quot; for some good explanation on how forex works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack C</title>
		<link>http://www.myylt.com/2008/06/27/i-wish-to-learn-how-to-trade-currencies-what-quality-online-resources-would-you-all-recommend/#comment-4916</link>
		<dc:creator>Jack C</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/06/27/i-wish-to-learn-how-to-trade-currencies-what-quality-online-resources-would-you-all-recommend/#comment-4916</guid>
		<description>Best way to learn how to trade is to open a demo trading account.

I would also recommend these books:
- market wizards, jack schwager
- trend following, michael covel
- beyond candlesticks, steve nison
- market maker&#39;s edge</description>
		<content:encoded><![CDATA[<p>Best way to learn how to trade is to open a demo trading account.</p>
<p>I would also recommend these books:<br />
- market wizards, jack schwager<br />
- trend following, michael covel<br />
- beyond candlesticks, steve nison<br />
- market maker&#39;s edge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xelam</title>
		<link>http://www.myylt.com/2008/06/27/i-wish-to-learn-how-to-trade-currencies-what-quality-online-resources-would-you-all-recommend/#comment-4917</link>
		<dc:creator>Xelam</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/06/27/i-wish-to-learn-how-to-trade-currencies-what-quality-online-resources-would-you-all-recommend/#comment-4917</guid>
		<description>being one of the leading forex sites in the world today, i can best recommend to you this site  below.  for a minimum initial deposit of $100 which you can also use to trade later, they will provide you a personal Account Service Manager (ASM), an expert forex dealer with whom you can talk live over the phone, email or chat and who is tasked to guide you through the trading process, answer all your technical questions and will even  trade with you until you get familiar with their system.  no other site would provide you a real person to be your mentor and trading partner as well.  Register for a start.  you may download a Free Ebook as well.</description>
		<content:encoded><![CDATA[<p>being one of the leading forex sites in the world today, i can best recommend to you this site  below.  for a minimum initial deposit of $100 which you can also use to trade later, they will provide you a personal Account Service Manager (ASM), an expert forex dealer with whom you can talk live over the phone, email or chat and who is tasked to guide you through the trading process, answer all your technical questions and will even  trade with you until you get familiar with their system.  no other site would provide you a real person to be your mentor and trading partner as well.  Register for a start.  you may download a Free Ebook as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F.H</title>
		<link>http://www.myylt.com/2008/06/27/i-wish-to-learn-how-to-trade-currencies-what-quality-online-resources-would-you-all-recommend/#comment-4918</link>
		<dc:creator>F.H</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/06/27/i-wish-to-learn-how-to-trade-currencies-what-quality-online-resources-would-you-all-recommend/#comment-4918</guid>
		<description>The one and only best way is for you to download a demo account and trade. Of course, you can use different stratigies applying to your trade.

THX ( FREESIGNALS BUY/SELL)
F.H.
http://finance.groups.yahoo.com/group/freesignals/</description>
		<content:encoded><![CDATA[<p>The one and only best way is for you to download a demo account and trade. Of course, you can use different stratigies applying to your trade.</p>
<p>THX ( FREESIGNALS BUY/SELL)<br />
F.H.<br />
<a href="http://finance.groups.yahoo.com/group/freesignals/" rel="nofollow">http://finance.groups.yahoo.com/group/freesignals/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

