<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: effects of the present rise in the value of the euro relative to other currencies?</title>
	<link>http://www.myylt.com/2008/08/28/effects-of-the-present-rise-in-the-value-of-the-euro-relative-to-other-currencies/</link>
	<description>Discussion of Forex Trading and Currency Trading</description>
	<pubDate>Tue, 22 May 2012 04:14:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: SDD</title>
		<link>http://www.myylt.com/2008/08/28/effects-of-the-present-rise-in-the-value-of-the-euro-relative-to-other-currencies/#comment-7194</link>
		<dc:creator>SDD</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/08/28/effects-of-the-present-rise-in-the-value-of-the-euro-relative-to-other-currencies/#comment-7194</guid>
		<description>It has shifted the balance of tourism toward countries like the US and away from Union member countries. International travel is one of the largest exports for the United States, ranking ahead of agricultural goods. Purchases of services and goods by foreign travelers, including expenditures for food, lodging, recreations, and gifts while in the U.S. are counted as U.S. exports.</description>
		<content:encoded><![CDATA[<p>It has shifted the balance of tourism toward countries like the US and away from Union member countries. International travel is one of the largest exports for the United States, ranking ahead of agricultural goods. Purchases of services and goods by foreign travelers, including expenditures for food, lodging, recreations, and gifts while in the U.S. are counted as U.S. exports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Economist</title>
		<link>http://www.myylt.com/2008/08/28/effects-of-the-present-rise-in-the-value-of-the-euro-relative-to-other-currencies/#comment-7195</link>
		<dc:creator>Mr Economist</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/08/28/effects-of-the-present-rise-in-the-value-of-the-euro-relative-to-other-currencies/#comment-7195</guid>
		<description>Europe will not be able to export as much as before, because exports cost more than before. Europe will import more because foreign goods will now be cheaper.

Speculators and investors will find the Euro to be a more attractive currency to hold because people earn a higher rate of return on their savings by holding on to the Euro.</description>
		<content:encoded><![CDATA[<p>Europe will not be able to export as much as before, because exports cost more than before. Europe will import more because foreign goods will now be cheaper.</p>
<p>Speculators and investors will find the Euro to be a more attractive currency to hold because people earn a higher rate of return on their savings by holding on to the Euro.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

