<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: FOREX: Which currency do I want to own?</title>
	<link>http://www.myylt.com/2008/11/25/forex-which-currency-do-i-want-to-own/</link>
	<description>Discussion of Forex Trading and Currency Trading</description>
	<pubDate>Tue, 22 May 2012 05:13:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Ura T</title>
		<link>http://www.myylt.com/2008/11/25/forex-which-currency-do-i-want-to-own/#comment-9683</link>
		<dc:creator>Ura T</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/11/25/forex-which-currency-do-i-want-to-own/#comment-9683</guid>
		<description>Don't come to yahoo answers for financial advice.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t come to yahoo answers for financial advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spotless</title>
		<link>http://www.myylt.com/2008/11/25/forex-which-currency-do-i-want-to-own/#comment-9684</link>
		<dc:creator>Spotless</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/11/25/forex-which-currency-do-i-want-to-own/#comment-9684</guid>
		<description>Like anything else in the markets, currency has now become very volatile.  There used to be a time when a 2cent move in one direction or another would be huge news.   Today, we see markets swing in triple digits and currency follow suit.

I am intrigued by the Canadian dollar.   It had a huge run during the oil price balloon.   It has come back down to near lows recently.   Many are predicting the Canadian economy to withstand the most pressure out of the G20 nations.   I would suspect that it may make a large jump when energy prices continue to rise (after this pause).  I would suspect there are gains to be made there.

Take it all with a grain of salt

Spotless
www.webfoolish.com
</description>
		<content:encoded><![CDATA[<p>Like anything else in the markets, currency has now become very volatile.  There used to be a time when a 2cent move in one direction or another would be huge news.   Today, we see markets swing in triple digits and currency follow suit.</p>
<p>I am intrigued by the Canadian dollar.   It had a huge run during the oil price balloon.   It has come back down to near lows recently.   Many are predicting the Canadian economy to withstand the most pressure out of the G20 nations.   I would suspect that it may make a large jump when energy prices continue to rise (after this pause).  I would suspect there are gains to be made there.</p>
<p>Take it all with a grain of salt</p>
<p>Spotless<br />
<a href="http://www.webfoolish.com" rel="nofollow">http://www.webfoolish.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: -rickymorgan</title>
		<link>http://www.myylt.com/2008/11/25/forex-which-currency-do-i-want-to-own/#comment-9685</link>
		<dc:creator>-rickymorgan</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/11/25/forex-which-currency-do-i-want-to-own/#comment-9685</guid>
		<description>1.Go long on YEN vs Euro, pound, AUD for the december future contract.You have definitely 90% success rate......
</description>
		<content:encoded><![CDATA[<p>1.Go long on YEN vs Euro, pound, AUD for the december future contract.You have definitely 90% success rate&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex A</title>
		<link>http://www.myylt.com/2008/11/25/forex-which-currency-do-i-want-to-own/#comment-9686</link>
		<dc:creator>Forex A</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/11/25/forex-which-currency-do-i-want-to-own/#comment-9686</guid>
		<description>go to http://groups.yahoo.com/group/Forex_Alerts  to get daily forex alerts</description>
		<content:encoded><![CDATA[<p>go to <a href="http://groups.yahoo.com/group/Forex_Alerts" rel="nofollow">http://groups.yahoo.com/group/Forex_Alerts</a>  to get daily forex alerts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steven c</title>
		<link>http://www.myylt.com/2008/11/25/forex-which-currency-do-i-want-to-own/#comment-9687</link>
		<dc:creator>steven c</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2008/11/25/forex-which-currency-do-i-want-to-own/#comment-9687</guid>
		<description>Trade with major pairs. Yen is not recommended. INR maybe. I trade mostly euro usd.</description>
		<content:encoded><![CDATA[<p>Trade with major pairs. Yen is not recommended. INR maybe. I trade mostly euro usd.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

