<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: What currencies are LEAST  tied to the USA, Japan and  Europe?</title>
	<link>http://www.myylt.com/2009/03/28/what-currencies-are-least-tied-to-the-usa-japan-and-europe/</link>
	<description>Discussion of Forex Trading and Currency Trading</description>
	<pubDate>Wed, 23 May 2012 00:15:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: daniel r</title>
		<link>http://www.myylt.com/2009/03/28/what-currencies-are-least-tied-to-the-usa-japan-and-europe/#comment-12598</link>
		<dc:creator>daniel r</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2009/03/28/what-currencies-are-least-tied-to-the-usa-japan-and-europe/#comment-12598</guid>
		<description>well the economy is an interwoven web so what affects one it will in some way affect another so there is not true independent economy</description>
		<content:encoded><![CDATA[<p>well the economy is an interwoven web so what affects one it will in some way affect another so there is not true independent economy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hobojonny</title>
		<link>http://www.myylt.com/2009/03/28/what-currencies-are-least-tied-to-the-usa-japan-and-europe/#comment-12599</link>
		<dc:creator>hobojonny</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2009/03/28/what-currencies-are-least-tied-to-the-usa-japan-and-europe/#comment-12599</guid>
		<description>This might be a bit cheeky and wrong but i always thought that countries like Iran and North Korea would have the least economic ties to the United Sates. This is due to the USA&#39;s apparent severing of ties. 

But i think with a superpower like the US or China most countries have at lease some link to them.</description>
		<content:encoded><![CDATA[<p>This might be a bit cheeky and wrong but i always thought that countries like Iran and North Korea would have the least economic ties to the United Sates. This is due to the USA&#39;s apparent severing of ties. </p>
<p>But i think with a superpower like the US or China most countries have at lease some link to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I , a happy Bolshevik</title>
		<link>http://www.myylt.com/2009/03/28/what-currencies-are-least-tied-to-the-usa-japan-and-europe/#comment-12600</link>
		<dc:creator>I , a happy Bolshevik</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2009/03/28/what-currencies-are-least-tied-to-the-usa-japan-and-europe/#comment-12600</guid>
		<description>Sweden is tied to what happens on East countries as Swedish Banks have huge investments overthere.The future of Swedish Banks is black, all East countries are plummeting and their currencies are being devaluated .There are riots ight now at Latvia.Latvia`s economy  had the highest rate of growth , of course it was another bubble.
Images of unrest at Latvia, its right wing government was ousted on last Friday.

http://www.iht.com/articles/2009/02/25/business/latvia.php</description>
		<content:encoded><![CDATA[<p>Sweden is tied to what happens on East countries as Swedish Banks have huge investments overthere.The future of Swedish Banks is black, all East countries are plummeting and their currencies are being devaluated .There are riots ight now at Latvia.Latvia`s economy  had the highest rate of growth , of course it was another bubble.<br />
Images of unrest at Latvia, its right wing government was ousted on last Friday.</p>
<p><a href="http://www.iht.com/articles/2009/02/25/business/latvia.php" rel="nofollow">http://www.iht.com/articles/2009/02/25/business/latvia.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hello G</title>
		<link>http://www.myylt.com/2009/03/28/what-currencies-are-least-tied-to-the-usa-japan-and-europe/#comment-12601</link>
		<dc:creator>Hello G</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2009/03/28/what-currencies-are-least-tied-to-the-usa-japan-and-europe/#comment-12601</guid>
		<description>No you&#39;re not really right.  The most independent currency is probably the Zimbabwean dollar (maybe it&#39;s called a rand?)... It&#39;s so worthless that nobody with any sense wants to be anywhere near it (no pun intended).

There are a lot of other really small, minor currencies that are only used in certain localities whose worth is not based on external currencies to much extent.</description>
		<content:encoded><![CDATA[<p>No you&#39;re not really right.  The most independent currency is probably the Zimbabwean dollar (maybe it&#39;s called a rand?)&#8230; It&#39;s so worthless that nobody with any sense wants to be anywhere near it (no pun intended).</p>
<p>There are a lot of other really small, minor currencies that are only used in certain localities whose worth is not based on external currencies to much extent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

