<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: UK currency rate compared to the US.?</title>
	<link>http://www.myylt.com/2009/06/29/uk-currency-rate-compared-to-the-us/</link>
	<description>Discussion of Forex Trading and Currency Trading</description>
	<pubDate>Wed, 23 May 2012 01:21:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: jwishz</title>
		<link>http://www.myylt.com/2009/06/29/uk-currency-rate-compared-to-the-us/#comment-15793</link>
		<dc:creator>jwishz</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2009/06/29/uk-currency-rate-compared-to-the-us/#comment-15793</guid>
		<description>I only have so many dollars to spend. The more valuable the pound, the less I have to spend</description>
		<content:encoded><![CDATA[<p>I only have so many dollars to spend. The more valuable the pound, the less I have to spend</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Itchy1977</title>
		<link>http://www.myylt.com/2009/06/29/uk-currency-rate-compared-to-the-us/#comment-15794</link>
		<dc:creator>Itchy1977</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2009/06/29/uk-currency-rate-compared-to-the-us/#comment-15794</guid>
		<description>Well, when the dollar was $2 to the pound it was great for Brits visiting the US, but not so great the other way around. The recent weakening of the pound had reversed this, with rates dropping to $1.35.

However, rates are now climbing back.  They&#39;ll probably average out at about $1.75 by year end.</description>
		<content:encoded><![CDATA[<p>Well, when the dollar was $2 to the pound it was great for Brits visiting the US, but not so great the other way around. The recent weakening of the pound had reversed this, with rates dropping to $1.35.</p>
<p>However, rates are now climbing back.  They&#39;ll probably average out at about $1.75 by year end.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

