<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: What is Mexico&#8217;s Currency?</title>
	<link>http://www.myylt.com/2009/07/04/what-is-mexicos-currency/</link>
	<description>Discussion of Forex Trading and Currency Trading</description>
	<pubDate>Wed, 23 May 2012 01:34:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: PhoenixFlapjack</title>
		<link>http://www.myylt.com/2009/07/04/what-is-mexicos-currency/#comment-16029</link>
		<dc:creator>PhoenixFlapjack</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2009/07/04/what-is-mexicos-currency/#comment-16029</guid>
		<description>They use pesos, but I don't remember what the U.S. Rate is.</description>
		<content:encoded><![CDATA[<p>They use pesos, but I don&#8217;t remember what the U.S. Rate is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dusky Road</title>
		<link>http://www.myylt.com/2009/07/04/what-is-mexicos-currency/#comment-16030</link>
		<dc:creator>Dusky Road</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2009/07/04/what-is-mexicos-currency/#comment-16030</guid>
		<description>yeah pesos...but the rate changes every minute</description>
		<content:encoded><![CDATA[<p>yeah pesos&#8230;but the rate changes every minute</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.myylt.com/2009/07/04/what-is-mexicos-currency/#comment-16031</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2009/07/04/what-is-mexicos-currency/#comment-16031</guid>
		<description>Pasos.</description>
		<content:encoded><![CDATA[<p>Pasos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jemak</title>
		<link>http://www.myylt.com/2009/07/04/what-is-mexicos-currency/#comment-16032</link>
		<dc:creator>Jemak</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2009/07/04/what-is-mexicos-currency/#comment-16032</guid>
		<description>Pesos... and right now the exchange is about 13 pesos a dollar.  One year ago it was about 10 pesos a dollar and about 2 months ago it went to 15 pesos a dollar for a few days, but it's been around 13 most of the time lately.

... and dear Dusky Road: the rate changes every minute for all the currencies, not only for Mexican pesos</description>
		<content:encoded><![CDATA[<p>Pesos&#8230; and right now the exchange is about 13 pesos a dollar.  One year ago it was about 10 pesos a dollar and about 2 months ago it went to 15 pesos a dollar for a few days, but it&#8217;s been around 13 most of the time lately.</p>
<p>&#8230; and dear Dusky Road: the rate changes every minute for all the currencies, not only for Mexican pesos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bert P</title>
		<link>http://www.myylt.com/2009/07/04/what-is-mexicos-currency/#comment-16033</link>
		<dc:creator>Bert P</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2009/07/04/what-is-mexicos-currency/#comment-16033</guid>
		<description>Mexico uses the Peso which is about 13.13 pesos per USD right now.,

Very good value</description>
		<content:encoded><![CDATA[<p>Mexico uses the Peso which is about 13.13 pesos per USD right now.,</p>
<p>Very good value</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JesseFer</title>
		<link>http://www.myylt.com/2009/07/04/what-is-mexicos-currency/#comment-16034</link>
		<dc:creator>JesseFer</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2009/07/04/what-is-mexicos-currency/#comment-16034</guid>
		<description>Here in Mexico we use pesos. 
The rate changes every day, except Saturday and Sunday when Bolsa Mexica de Valores doesn't work. Is like the Dow Jones in USA.

Right now, the rate is if you want to exchange 1 USD per pesos will be 12.50 pesos.

If you have pesos and want to exchage for USD will 1 USD per 12.80.

That's the way works.</description>
		<content:encoded><![CDATA[<p>Here in Mexico we use pesos.<br />
The rate changes every day, except Saturday and Sunday when Bolsa Mexica de Valores doesn&#8217;t work. Is like the Dow Jones in USA.</p>
<p>Right now, the rate is if you want to exchange 1 USD per pesos will be 12.50 pesos.</p>
<p>If you have pesos and want to exchage for USD will 1 USD per 12.80.</p>
<p>That&#8217;s the way works.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

