<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: I need forex Tips Indicator to help me in my trading, Please help me if any one know. Thanks?</title>
	<link>http://www.myylt.com/2009/07/05/i-need-forex-tips-indicator-to-help-me-in-my-trading-please-help-me-if-any-one-know-thanks/</link>
	<description>Discussion of Forex Trading and Currency Trading</description>
	<pubDate>Wed, 23 May 2012 01:35:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Elliott</title>
		<link>http://www.myylt.com/2009/07/05/i-need-forex-tips-indicator-to-help-me-in-my-trading-please-help-me-if-any-one-know-thanks/#comment-16044</link>
		<dc:creator>Elliott</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2009/07/05/i-need-forex-tips-indicator-to-help-me-in-my-trading-please-help-me-if-any-one-know-thanks/#comment-16044</guid>
		<description>There is an excellent tutorial at www.forexlane.com that explains how all the technical indicators work. If you want to learn aboout chart analysis and technical indicators this is the place to find it.</description>
		<content:encoded><![CDATA[<p>There is an excellent tutorial at <a href="http://www.forexlane.com" rel="nofollow">http://www.forexlane.com</a> that explains how all the technical indicators work. If you want to learn aboout chart analysis and technical indicators this is the place to find it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel S</title>
		<link>http://www.myylt.com/2009/07/05/i-need-forex-tips-indicator-to-help-me-in-my-trading-please-help-me-if-any-one-know-thanks/#comment-16045</link>
		<dc:creator>Daniel S</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2009/07/05/i-need-forex-tips-indicator-to-help-me-in-my-trading-please-help-me-if-any-one-know-thanks/#comment-16045</guid>
		<description>in general technical indicators are generally a load of junk, unless you are day trading. If you are day trading I would suggest elliot wave and http://www.tradingmarkets.com/

Other than that the only semi-decent technical indicators are:
Parbolic SAR (PSAR)
and
Bollinger Bands (BBands) 

both of which are rarely useful, can be misleading and don't work if there is alot of volatility. 

I would suggest that you look at historical high/low points, P/E ratios, historical P/E and historical earnings and forecast that way. Also buy when the market is near historical lows.</description>
		<content:encoded><![CDATA[<p>in general technical indicators are generally a load of junk, unless you are day trading. If you are day trading I would suggest elliot wave and <a href="http://www.tradingmarkets.com/" rel="nofollow">http://www.tradingmarkets.com/</a></p>
<p>Other than that the only semi-decent technical indicators are:<br />
Parbolic SAR (PSAR)<br />
and<br />
Bollinger Bands (BBands) </p>
<p>both of which are rarely useful, can be misleading and don&#8217;t work if there is alot of volatility. </p>
<p>I would suggest that you look at historical high/low points, P/E ratios, historical P/E and historical earnings and forecast that way. Also buy when the market is near historical lows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence E</title>
		<link>http://www.myylt.com/2009/07/05/i-need-forex-tips-indicator-to-help-me-in-my-trading-please-help-me-if-any-one-know-thanks/#comment-16046</link>
		<dc:creator>Lawrence E</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2009/07/05/i-need-forex-tips-indicator-to-help-me-in-my-trading-please-help-me-if-any-one-know-thanks/#comment-16046</guid>
		<description>James Dicks wrote &#34;Forex Made Easy&#34;, it's highly recommended by me for good reading in plain English.</description>
		<content:encoded><![CDATA[<p>James Dicks wrote &quot;Forex Made Easy&quot;, it&#8217;s highly recommended by me for good reading in plain English.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zaki</title>
		<link>http://www.myylt.com/2009/07/05/i-need-forex-tips-indicator-to-help-me-in-my-trading-please-help-me-if-any-one-know-thanks/#comment-16047</link>
		<dc:creator>Zaki</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2009/07/05/i-need-forex-tips-indicator-to-help-me-in-my-trading-please-help-me-if-any-one-know-thanks/#comment-16047</guid>
		<description>try to check your options in this source. they have lots of learning materials and innovative tools particularly beneficial to newbies in forex trading. they can even provide you a personal mentor/consultant for free if you open an account with them. discussions can be done live via phone, email, chat or personal meeting as applicable on your area. all the best.</description>
		<content:encoded><![CDATA[<p>try to check your options in this source. they have lots of learning materials and innovative tools particularly beneficial to newbies in forex trading. they can even provide you a personal mentor/consultant for free if you open an account with them. discussions can be done live via phone, email, chat or personal meeting as applicable on your area. all the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.myylt.com/2009/07/05/i-need-forex-tips-indicator-to-help-me-in-my-trading-please-help-me-if-any-one-know-thanks/#comment-16048</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2009/07/05/i-need-forex-tips-indicator-to-help-me-in-my-trading-please-help-me-if-any-one-know-thanks/#comment-16048</guid>
		<description>There are plenty of commercial companies that offer tips services and software.  You're probably going to just have to try out a few of them and see which one works best for you...</description>
		<content:encoded><![CDATA[<p>There are plenty of commercial companies that offer tips services and software.  You&#8217;re probably going to just have to try out a few of them and see which one works best for you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fx</title>
		<link>http://www.myylt.com/2009/07/05/i-need-forex-tips-indicator-to-help-me-in-my-trading-please-help-me-if-any-one-know-thanks/#comment-16049</link>
		<dc:creator>Fx</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2009/07/05/i-need-forex-tips-indicator-to-help-me-in-my-trading-please-help-me-if-any-one-know-thanks/#comment-16049</guid>
		<description>In case you are looking for forex robots or automated system, there is NO such things that will work in the long run, else everyone is rich. 

But if you are looking for guides especially on technical trading such as candlestick, MACD and so on, you can easily search it online. Good luck.</description>
		<content:encoded><![CDATA[<p>In case you are looking for forex robots or automated system, there is NO such things that will work in the long run, else everyone is rich. </p>
<p>But if you are looking for guides especially on technical trading such as candlestick, MACD and so on, you can easily search it online. Good luck.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

