<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: What is the equivalent of one British currency to an American one dollar bill?</title>
	<link>http://www.myylt.com/2009/07/31/what-is-the-equivalent-of-one-british-currency-to-an-american-one-dollar-bill/</link>
	<description>Discussion of Forex Trading and Currency Trading</description>
	<pubDate>Thu, 09 Sep 2010 21:03:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Locke II</title>
		<link>http://www.myylt.com/2009/07/31/what-is-the-equivalent-of-one-british-currency-to-an-american-one-dollar-bill/#comment-16963</link>
		<dc:creator>Locke II</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2009/07/31/what-is-the-equivalent-of-one-british-currency-to-an-american-one-dollar-bill/#comment-16963</guid>
		<description>lol i think the pound is almost double of what the dollar is currently</description>
		<content:encoded><![CDATA[<p>lol i think the pound is almost double of what the dollar is currently</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ♥Hershey Kisses♥</title>
		<link>http://www.myylt.com/2009/07/31/what-is-the-equivalent-of-one-british-currency-to-an-american-one-dollar-bill/#comment-16964</link>
		<dc:creator>♥Hershey Kisses♥</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2009/07/31/what-is-the-equivalent-of-one-british-currency-to-an-american-one-dollar-bill/#comment-16964</guid>
		<description>brittish money gets almost doubled here.
american money pretty much gets cut in half there.</description>
		<content:encoded><![CDATA[<p>brittish money gets almost doubled here.<br />
american money pretty much gets cut in half there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Old man black well</title>
		<link>http://www.myylt.com/2009/07/31/what-is-the-equivalent-of-one-british-currency-to-an-american-one-dollar-bill/#comment-16965</link>
		<dc:creator>Old man black well</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2009/07/31/what-is-the-equivalent-of-one-british-currency-to-an-american-one-dollar-bill/#comment-16965</guid>
		<description>1 euro(british currency=$1.29</description>
		<content:encoded><![CDATA[<p>1 euro(british currency=$1.29</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vetes19</title>
		<link>http://www.myylt.com/2009/07/31/what-is-the-equivalent-of-one-british-currency-to-an-american-one-dollar-bill/#comment-16966</link>
		<dc:creator>vetes19</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2009/07/31/what-is-the-equivalent-of-one-british-currency-to-an-american-one-dollar-bill/#comment-16966</guid>
		<description>1 British pound = 1.6479 U.S. dollars</description>
		<content:encoded><![CDATA[<p>1 British pound = 1.6479 U.S. dollars</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: feanor</title>
		<link>http://www.myylt.com/2009/07/31/what-is-the-equivalent-of-one-british-currency-to-an-american-one-dollar-bill/#comment-16967</link>
		<dc:creator>feanor</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2009/07/31/what-is-the-equivalent-of-one-british-currency-to-an-american-one-dollar-bill/#comment-16967</guid>
		<description>http://finance.yahoo.com/q?s=GBPUSD=X

Presently it's $1.6483 = 1 pound.</description>
		<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/q?s=GBPUSD=X" rel="nofollow">http://finance.yahoo.com/q?s=GBPUSD=X</a></p>
<p>Presently it&#8217;s $1.6483 = 1 pound.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://www.myylt.com/2009/07/31/what-is-the-equivalent-of-one-british-currency-to-an-american-one-dollar-bill/#comment-16968</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2009/07/31/what-is-the-equivalent-of-one-british-currency-to-an-american-one-dollar-bill/#comment-16968</guid>
		<description>Something in American that is 100 is 50 in Brittish.</description>
		<content:encoded><![CDATA[<p>Something in American that is 100 is 50 in Brittish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://www.myylt.com/2009/07/31/what-is-the-equivalent-of-one-british-currency-to-an-american-one-dollar-bill/#comment-16969</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2009/07/31/what-is-the-equivalent-of-one-british-currency-to-an-american-one-dollar-bill/#comment-16969</guid>
		<description>today 

1.00 GBP = 1.64812 USD</description>
		<content:encoded><![CDATA[<p>today </p>
<p>1.00 GBP = 1.64812 USD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis</title>
		<link>http://www.myylt.com/2009/07/31/what-is-the-equivalent-of-one-british-currency-to-an-american-one-dollar-bill/#comment-16970</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2009/07/31/what-is-the-equivalent-of-one-british-currency-to-an-american-one-dollar-bill/#comment-16970</guid>
		<description>1 U.S. dollar = 0.606832939 British pounds</description>
		<content:encoded><![CDATA[<p>1 U.S. dollar = 0.606832939 British pounds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Autumn Rain</title>
		<link>http://www.myylt.com/2009/07/31/what-is-the-equivalent-of-one-british-currency-to-an-american-one-dollar-bill/#comment-16971</link>
		<dc:creator>Autumn Rain</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2009/07/31/what-is-the-equivalent-of-one-british-currency-to-an-american-one-dollar-bill/#comment-16971</guid>
		<description>1 PGB = $1.6483 US</description>
		<content:encoded><![CDATA[<p>1 PGB = $1.6483 US</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Medi88</title>
		<link>http://www.myylt.com/2009/07/31/what-is-the-equivalent-of-one-british-currency-to-an-american-one-dollar-bill/#comment-16972</link>
		<dc:creator>Medi88</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2009/07/31/what-is-the-equivalent-of-one-british-currency-to-an-american-one-dollar-bill/#comment-16972</guid>
		<description>Yahoo.com/finance/currency</description>
		<content:encoded><![CDATA[<p>Yahoo.com/finance/currency</p>
]]></content:encoded>
	</item>
</channel>
</rss>
