<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: What pairs are considered the major pairs in the forex market?</title>
	<link>http://www.myylt.com/2009/11/25/what-pairs-are-considered-the-major-pairs-in-the-forex-market/</link>
	<description>Discussion of Forex Trading and Currency Trading</description>
	<pubDate>Wed, 23 May 2012 14:22:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Marko</title>
		<link>http://www.myylt.com/2009/11/25/what-pairs-are-considered-the-major-pairs-in-the-forex-market/#comment-20142</link>
		<dc:creator>Marko</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2009/11/25/what-pairs-are-considered-the-major-pairs-in-the-forex-market/#comment-20142</guid>
		<description>EUR/USD
GBP/USD
USD/JPY
USD/CHF
AUD/USD</description>
		<content:encoded><![CDATA[<p>EUR/USD<br />
GBP/USD<br />
USD/JPY<br />
USD/CHF<br />
AUD/USD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence E</title>
		<link>http://www.myylt.com/2009/11/25/what-pairs-are-considered-the-major-pairs-in-the-forex-market/#comment-20143</link>
		<dc:creator>Lawrence E</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2009/11/25/what-pairs-are-considered-the-major-pairs-in-the-forex-market/#comment-20143</guid>
		<description>USD/JPY
GBP/USD
EUR/USD
CHF/USD
USD/CAD
AUD/USD</description>
		<content:encoded><![CDATA[<p>USD/JPY<br />
GBP/USD<br />
EUR/USD<br />
CHF/USD<br />
USD/CAD<br />
AUD/USD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.myylt.com/2009/11/25/what-pairs-are-considered-the-major-pairs-in-the-forex-market/#comment-20144</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2009/11/25/what-pairs-are-considered-the-major-pairs-in-the-forex-market/#comment-20144</guid>
		<description>EUR/USD
GBP/USD
USD/JPY
USD/CHF
AUD/USD
http://forexplatformslist.com</description>
		<content:encoded><![CDATA[<p>EUR/USD<br />
GBP/USD<br />
USD/JPY<br />
USD/CHF<br />
AUD/USD<br />
<a href="http://forexplatformslist.com" rel="nofollow">http://forexplatformslist.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jicmon</title>
		<link>http://www.myylt.com/2009/11/25/what-pairs-are-considered-the-major-pairs-in-the-forex-market/#comment-20145</link>
		<dc:creator>Jicmon</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2009/11/25/what-pairs-are-considered-the-major-pairs-in-the-forex-market/#comment-20145</guid>
		<description>You can find out on your own right here http://www.marketiva.com/?gid=29714. Open an account its free and you get 5 USD real money to trade the most common curency pairs.</description>
		<content:encoded><![CDATA[<p>You can find out on your own right here <a href="http://www.marketiva.com/?gid=29714." rel="nofollow">http://www.marketiva.com/?gid=29714.</a> Open an account its free and you get 5 USD real money to trade the most common curency pairs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzane P</title>
		<link>http://www.myylt.com/2009/11/25/what-pairs-are-considered-the-major-pairs-in-the-forex-market/#comment-20146</link>
		<dc:creator>Suzane P</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2009/11/25/what-pairs-are-considered-the-major-pairs-in-the-forex-market/#comment-20146</guid>
		<description>Hi there,

Most of the experts suggest all to trade on popular currency pairs and avoid thin market. This is because of the lack of public participation will cause difficulties in liquidate your positions. It is especially when you are beginners, i would suggest the big five: USD/EUR, USD/JPY, USD/GBD, USD/CHF, and EUR/JPY.

One of the blog you gives all major pair analysis are:
http://forextradingguru.blogspot.com/
http://forexmoneymaker.blog.com/
http://www.finexo.com/marketReview</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>Most of the experts suggest all to trade on popular currency pairs and avoid thin market. This is because of the lack of public participation will cause difficulties in liquidate your positions. It is especially when you are beginners, i would suggest the big five: USD/EUR, USD/JPY, USD/GBD, USD/CHF, and EUR/JPY.</p>
<p>One of the blog you gives all major pair analysis are:<br />
<a href="http://forextradingguru.blogspot.com/" rel="nofollow">http://forextradingguru.blogspot.com/</a><br />
<a href="http://forexmoneymaker.blog.com/" rel="nofollow">http://forexmoneymaker.blog.com/</a><br />
<a href="http://www.finexo.com/marketReview" rel="nofollow">http://www.finexo.com/marketReview</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trader</title>
		<link>http://www.myylt.com/2009/11/25/what-pairs-are-considered-the-major-pairs-in-the-forex-market/#comment-20147</link>
		<dc:creator>trader</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2009/11/25/what-pairs-are-considered-the-major-pairs-in-the-forex-market/#comment-20147</guid>
		<description>The 4 majors are: EUR/USD, GBP/USD, USD/JPY, USD/CHF</description>
		<content:encoded><![CDATA[<p>The 4 majors are: EUR/USD, GBP/USD, USD/JPY, USD/CHF</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.myylt.com/2009/11/25/what-pairs-are-considered-the-major-pairs-in-the-forex-market/#comment-20148</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2009/11/25/what-pairs-are-considered-the-major-pairs-in-the-forex-market/#comment-20148</guid>
		<description>I think its GBP/USD. but its depend on your investment. if you have good backup investment then go with GBP/USD and if you have low backup and high leverage then go with EUR/USD because its movement is slow. 

For better understanding regarding this topic you must visit forextradingevo.com. This website is providing FREE FOREX EDUCATION with FREE CERTIFICATION to the successful candidates. They have wide range of forex courses. forextradingevo.com</description>
		<content:encoded><![CDATA[<p>I think its GBP/USD. but its depend on your investment. if you have good backup investment then go with GBP/USD and if you have low backup and high leverage then go with EUR/USD because its movement is slow. </p>
<p>For better understanding regarding this topic you must visit forextradingevo.com. This website is providing FREE FOREX EDUCATION with FREE CERTIFICATION to the successful candidates. They have wide range of forex courses. forextradingevo.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>

