<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: What is Canadas Currency?</title>
	<link>http://www.myylt.com/2009/12/31/what-is-canadas-currency/</link>
	<description>Discussion of Forex Trading and Currency Trading</description>
	<pubDate>Wed, 23 May 2012 14:52:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: The Crafty One</title>
		<link>http://www.myylt.com/2009/12/31/what-is-canadas-currency/#comment-21331</link>
		<dc:creator>The Crafty One</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2009/12/31/what-is-canadas-currency/#comment-21331</guid>
		<description>Dollar</description>
		<content:encoded><![CDATA[<p>Dollar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: god</title>
		<link>http://www.myylt.com/2009/12/31/what-is-canadas-currency/#comment-21332</link>
		<dc:creator>god</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2009/12/31/what-is-canadas-currency/#comment-21332</guid>
		<description>actually it  The Canadian Dollar not the same as the American dollar</description>
		<content:encoded><![CDATA[<p>actually it  The Canadian Dollar not the same as the American dollar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dream at all</title>
		<link>http://www.myylt.com/2009/12/31/what-is-canadas-currency/#comment-21333</link>
		<dc:creator>dream at all</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2009/12/31/what-is-canadas-currency/#comment-21333</guid>
		<description>CAD</description>
		<content:encoded><![CDATA[<p>CAD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DakotaCanuck</title>
		<link>http://www.myylt.com/2009/12/31/what-is-canadas-currency/#comment-21334</link>
		<dc:creator>DakotaCanuck</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2009/12/31/what-is-canadas-currency/#comment-21334</guid>
		<description>The Canadian dollar.  Right now it's hovering in the 95 cent range against the American dollar, but in the past few years it has been worth as little as 62 cents against the American dollar, and as much as $1.07.  The value of the Canadian dollar tends to jump up when oil prices are high, and it tends to drop when oil prices drop.

Coins come in denominations of 1 cent, 5 cents, 10 cents, 25 cents, 50 cents (quite rate), $1 (the &#34;Loonie&#34;) and $2 (the &#34;Toonie&#34; or &#34;Two-nie&#34;).  Paper bills come in denominations of $5, $10, $20, $50 and $100.</description>
		<content:encoded><![CDATA[<p>The Canadian dollar.  Right now it&#8217;s hovering in the 95 cent range against the American dollar, but in the past few years it has been worth as little as 62 cents against the American dollar, and as much as $1.07.  The value of the Canadian dollar tends to jump up when oil prices are high, and it tends to drop when oil prices drop.</p>
<p>Coins come in denominations of 1 cent, 5 cents, 10 cents, 25 cents, 50 cents (quite rate), $1 (the &quot;Loonie&quot;) and $2 (the &quot;Toonie&quot; or &quot;Two-nie&quot;).  Paper bills come in denominations of $5, $10, $20, $50 and $100.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: themaskedfalcon</title>
		<link>http://www.myylt.com/2009/12/31/what-is-canadas-currency/#comment-21335</link>
		<dc:creator>themaskedfalcon</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2009/12/31/what-is-canadas-currency/#comment-21335</guid>
		<description>The Canadian Dollar</description>
		<content:encoded><![CDATA[<p>The Canadian Dollar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raja</title>
		<link>http://www.myylt.com/2009/12/31/what-is-canadas-currency/#comment-21336</link>
		<dc:creator>raja</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2009/12/31/what-is-canadas-currency/#comment-21336</guid>
		<description>$ Dollor is the Canadian Currency.

$ Currency use in different Countries like US, Australia etc but with different values.</description>
		<content:encoded><![CDATA[<p>$ Dollor is the Canadian Currency.</p>
<p>$ Currency use in different Countries like US, Australia etc but with different values.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha</title>
		<link>http://www.myylt.com/2009/12/31/what-is-canadas-currency/#comment-21337</link>
		<dc:creator>Samantha</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2009/12/31/what-is-canadas-currency/#comment-21337</guid>
		<description>Beaver pelts and snow cones</description>
		<content:encoded><![CDATA[<p>Beaver pelts and snow cones</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leafs Girl♥</title>
		<link>http://www.myylt.com/2009/12/31/what-is-canadas-currency/#comment-21338</link>
		<dc:creator>Leafs Girl♥</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2009/12/31/what-is-canadas-currency/#comment-21338</guid>
		<description>$$ Dollar $$</description>
		<content:encoded><![CDATA[<p>$$ Dollar $$</p>
]]></content:encoded>
	</item>
</channel>
</rss>

