<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: what is the currency rate from  the euro to the us dollar?</title>
	<link>http://www.myylt.com/2010/02/07/what-is-the-currency-rate-from-the-euro-to-the-us-dollar/</link>
	<description>Discussion of Forex Trading and Currency Trading</description>
	<pubDate>Sat, 11 Feb 2012 12:14:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Anthallo</title>
		<link>http://www.myylt.com/2010/02/07/what-is-the-currency-rate-from-the-euro-to-the-us-dollar/#comment-22243</link>
		<dc:creator>Anthallo</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2010/02/07/what-is-the-currency-rate-from-the-euro-to-the-us-dollar/#comment-22243</guid>
		<description>A Euro is 1.42729 US Dollars.  Also, Spain uses the Euro.</description>
		<content:encoded><![CDATA[<p>A Euro is 1.42729 US Dollars.  Also, Spain uses the Euro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dragon</title>
		<link>http://www.myylt.com/2010/02/07/what-is-the-currency-rate-from-the-euro-to-the-us-dollar/#comment-22244</link>
		<dc:creator>dragon</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2010/02/07/what-is-the-currency-rate-from-the-euro-to-the-us-dollar/#comment-22244</guid>
		<description>The euro is equivalent of 1.431266 U.S. Dollars.Spain does use the euro.</description>
		<content:encoded><![CDATA[<p>The euro is equivalent of 1.431266 U.S. Dollars.Spain does use the euro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ronald.glass@sbcglobal.net</title>
		<link>http://www.myylt.com/2010/02/07/what-is-the-currency-rate-from-the-euro-to-the-us-dollar/#comment-22245</link>
		<dc:creator>ronald.glass@sbcglobal.net</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2010/02/07/what-is-the-currency-rate-from-the-euro-to-the-us-dollar/#comment-22245</guid>
		<description>Google the Currency Rate Exchange Rate site and get the latest quote.  It has all the tables for all currencies and their current exchange rate.  Remember, the rates can change ever day. Yes, spain uses the Euro.</description>
		<content:encoded><![CDATA[<p>Google the Currency Rate Exchange Rate site and get the latest quote.  It has all the tables for all currencies and their current exchange rate.  Remember, the rates can change ever day. Yes, spain uses the Euro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tumbit</title>
		<link>http://www.myylt.com/2010/02/07/what-is-the-currency-rate-from-the-euro-to-the-us-dollar/#comment-22246</link>
		<dc:creator>Tumbit</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2010/02/07/what-is-the-currency-rate-from-the-euro-to-the-us-dollar/#comment-22246</guid>
		<description>Yes, Spain uses the Euro single currency.
     The Exchange rate changes several times per hour, so by the time you read this answer there is a good chance that any rate quoted will not be accurate  -   Here is a link to an on-line currency calculator   -   http://www.tumbit.com/tools/tools.html</description>
		<content:encoded><![CDATA[<p>Yes, Spain uses the Euro single currency.<br />
     The Exchange rate changes several times per hour, so by the time you read this answer there is a good chance that any rate quoted will not be accurate  -   Here is a link to an on-line currency calculator   -   <a href="http://www.tumbit.com/tools/tools.html" rel="nofollow">http://www.tumbit.com/tools/tools.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

