<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Currency trading question?</title>
	<link>http://www.myylt.com/2010/03/09/currency-trading-question/</link>
	<description>Discussion of Forex Trading and Currency Trading</description>
	<pubDate>Thu, 24 May 2012 01:13:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: jeff410</title>
		<link>http://www.myylt.com/2010/03/09/currency-trading-question/#comment-23080</link>
		<dc:creator>jeff410</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2010/03/09/currency-trading-question/#comment-23080</guid>
		<description>The most actively traded currencies change constantly, several times in a minute.  And they trade around the clock.  They are more volatile than stocks.</description>
		<content:encoded><![CDATA[<p>The most actively traded currencies change constantly, several times in a minute.  And they trade around the clock.  They are more volatile than stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Common Sense</title>
		<link>http://www.myylt.com/2010/03/09/currency-trading-question/#comment-23081</link>
		<dc:creator>Common Sense</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2010/03/09/currency-trading-question/#comment-23081</guid>
		<description>trade currencies after you become an expert trader in stocks.  Currencies are leveraged (FX Trading) and the price can change hundreds of times in a minute.</description>
		<content:encoded><![CDATA[<p>trade currencies after you become an expert trader in stocks.  Currencies are leveraged (FX Trading) and the price can change hundreds of times in a minute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Party</title>
		<link>http://www.myylt.com/2010/03/09/currency-trading-question/#comment-23082</link>
		<dc:creator>Party</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2010/03/09/currency-trading-question/#comment-23082</guid>
		<description>hi there!!

the prices change for every 7 seconds and this is sure and thats why we could see so many fluctuations in stock prices, currency prices and commodity prices and that's why we see so many winners and losers...


analyze, and then invest.....enjoy trading...</description>
		<content:encoded><![CDATA[<p>hi there!!</p>
<p>the prices change for every 7 seconds and this is sure and thats why we could see so many fluctuations in stock prices, currency prices and commodity prices and that&#8217;s why we see so many winners and losers&#8230;</p>
<p>analyze, and then invest&#8230;..enjoy trading&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

