<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: What is the currency exchange rate in local currency exchange booth between South Korea and the U.S. today?</title>
	<link>http://www.myylt.com/2010/03/10/what-is-the-currency-exchange-rate-in-local-currency-exchange-booth-between-south-korea-and-the-us-today/</link>
	<description>Discussion of Forex Trading and Currency Trading</description>
	<pubDate>Thu, 24 May 2012 01:20:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: ian</title>
		<link>http://www.myylt.com/2010/03/10/what-is-the-currency-exchange-rate-in-local-currency-exchange-booth-between-south-korea-and-the-us-today/#comment-23112</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2010/03/10/what-is-the-currency-exchange-rate-in-local-currency-exchange-booth-between-south-korea-and-the-us-today/#comment-23112</guid>
		<description>1 KRW = .00085 USD as of today 9/2/10</description>
		<content:encoded><![CDATA[<p>1 KRW = .00085 USD as of today 9/2/10</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: starygrl     (i ♡ 장근석  i ♡ 공유)</title>
		<link>http://www.myylt.com/2010/03/10/what-is-the-currency-exchange-rate-in-local-currency-exchange-booth-between-south-korea-and-the-us-today/#comment-23113</link>
		<dc:creator>starygrl     (i ♡ 장근석  i ♡ 공유)</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2010/03/10/what-is-the-currency-exchange-rate-in-local-currency-exchange-booth-between-south-korea-and-the-us-today/#comment-23113</guid>
		<description>1 U.S. dollar = 1,165.50117 South Korean won  (or 1,000 South Korean won = 0.858 U.S. dollars)

(you don't go from 1 won to the US equivalent... you start at either $1 or 1,000 won)</description>
		<content:encoded><![CDATA[<p>1 U.S. dollar = 1,165.50117 South Korean won  (or 1,000 South Korean won = 0.858 U.S. dollars)</p>
<p>(you don&#8217;t go from 1 won to the US equivalent&#8230; you start at either $1 or 1,000 won)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

