<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: As far as worldwide currency popularity goes, is the US dollar still ahead of the Euro?</title>
	<link>http://www.myylt.com/2010/06/07/as-far-as-worldwide-currency-popularity-goes-is-the-us-dollar-still-ahead-of-the-euro/</link>
	<description>Discussion of Forex Trading and Currency Trading</description>
	<pubDate>Thu, 24 May 2012 02:52:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: SDD</title>
		<link>http://www.myylt.com/2010/06/07/as-far-as-worldwide-currency-popularity-goes-is-the-us-dollar-still-ahead-of-the-euro/#comment-26453</link>
		<dc:creator>SDD</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2010/06/07/as-far-as-worldwide-currency-popularity-goes-is-the-us-dollar-still-ahead-of-the-euro/#comment-26453</guid>
		<description>There are more dollars in the world than Euros if that's what you mean. The exchange rate market ensures that demand for all currency pairs is always in balance, so at any point in time every currency has to be equally &#34;popular&#34;.</description>
		<content:encoded><![CDATA[<p>There are more dollars in the world than Euros if that&#8217;s what you mean. The exchange rate market ensures that demand for all currency pairs is always in balance, so at any point in time every currency has to be equally &quot;popular&quot;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cass5</title>
		<link>http://www.myylt.com/2010/06/07/as-far-as-worldwide-currency-popularity-goes-is-the-us-dollar-still-ahead-of-the-euro/#comment-26454</link>
		<dc:creator>cass5</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2010/06/07/as-far-as-worldwide-currency-popularity-goes-is-the-us-dollar-still-ahead-of-the-euro/#comment-26454</guid>
		<description>the euro</description>
		<content:encoded><![CDATA[<p>the euro</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie</title>
		<link>http://www.myylt.com/2010/06/07/as-far-as-worldwide-currency-popularity-goes-is-the-us-dollar-still-ahead-of-the-euro/#comment-26455</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2010/06/07/as-far-as-worldwide-currency-popularity-goes-is-the-us-dollar-still-ahead-of-the-euro/#comment-26455</guid>
		<description>no</description>
		<content:encoded><![CDATA[<p>no</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cool</title>
		<link>http://www.myylt.com/2010/06/07/as-far-as-worldwide-currency-popularity-goes-is-the-us-dollar-still-ahead-of-the-euro/#comment-26456</link>
		<dc:creator>cool</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2010/06/07/as-far-as-worldwide-currency-popularity-goes-is-the-us-dollar-still-ahead-of-the-euro/#comment-26456</guid>
		<description>1 USD = 0.80 EURO</description>
		<content:encoded><![CDATA[<p>1 USD = 0.80 EURO</p>
]]></content:encoded>
	</item>
</channel>
</rss>

