<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Has the Euro replaced the Dollar as the strong currency?</title>
	<link>http://www.myylt.com/2010/06/07/has-the-euro-replaced-the-dollar-as-the-strong-currency/</link>
	<description>Discussion of Forex Trading and Currency Trading</description>
	<pubDate>Thu, 24 May 2012 02:55:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Josh</title>
		<link>http://www.myylt.com/2010/06/07/has-the-euro-replaced-the-dollar-as-the-strong-currency/#comment-26436</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2010/06/07/has-the-euro-replaced-the-dollar-as-the-strong-currency/#comment-26436</guid>
		<description>Actually, the opposite has been happening. The Euro is under stress because of the financial crisis of Greece and other countries in the Eurozone. There's doubt among economists as to whether it will survive at all.</description>
		<content:encoded><![CDATA[<p>Actually, the opposite has been happening. The Euro is under stress because of the financial crisis of Greece and other countries in the Eurozone. There&#8217;s doubt among economists as to whether it will survive at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ideogenetic</title>
		<link>http://www.myylt.com/2010/06/07/has-the-euro-replaced-the-dollar-as-the-strong-currency/#comment-26437</link>
		<dc:creator>ideogenetic</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2010/06/07/has-the-euro-replaced-the-dollar-as-the-strong-currency/#comment-26437</guid>
		<description>The Euro rose because of talk the European Central Bank will step in and halt the precipitous decline (last month of the chart below) of the Euro (heading to parity with the USD).

http://finance.yahoo.com/echarts?s=EURUSD=X+Interactive#chart2:symbol=eurusd=x;range=2y;indicator=volume;charttype=line;crosshair=on;ohlcvalues=0;logscale=on;source=undefined</description>
		<content:encoded><![CDATA[<p>The Euro rose because of talk the European Central Bank will step in and halt the precipitous decline (last month of the chart below) of the Euro (heading to parity with the USD).</p>
<p><a href="http://finance.yahoo.com/echarts?s=EURUSD=X+Interactive#chart2:symbol=eurusd=x;range=2y;indicator=volume;charttype=line;crosshair=on;ohlcvalues=0;logscale=on;source=undefined" rel="nofollow">http://finance.yahoo.com/echarts?s=EURUSD=X+Interactive#chart2:symbol=eurusd=x;range=2y;indicator=volume;charttype=line;crosshair=on;ohlcvalues=0;logscale=on;source=undefined</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluelotussmellslikebananas</title>
		<link>http://www.myylt.com/2010/06/07/has-the-euro-replaced-the-dollar-as-the-strong-currency/#comment-26438</link>
		<dc:creator>bluelotussmellslikebananas</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2010/06/07/has-the-euro-replaced-the-dollar-as-the-strong-currency/#comment-26438</guid>
		<description>The Euro is about to collapse.</description>
		<content:encoded><![CDATA[<p>The Euro is about to collapse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farooq M</title>
		<link>http://www.myylt.com/2010/06/07/has-the-euro-replaced-the-dollar-as-the-strong-currency/#comment-26439</link>
		<dc:creator>Farooq M</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2010/06/07/has-the-euro-replaced-the-dollar-as-the-strong-currency/#comment-26439</guid>
		<description>You got that right, where you been last there years? went to mars?</description>
		<content:encoded><![CDATA[<p>You got that right, where you been last there years? went to mars?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yori</title>
		<link>http://www.myylt.com/2010/06/07/has-the-euro-replaced-the-dollar-as-the-strong-currency/#comment-26440</link>
		<dc:creator>Yori</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2010/06/07/has-the-euro-replaced-the-dollar-as-the-strong-currency/#comment-26440</guid>
		<description>The euro is in its final death throws, you must not be paying attention.</description>
		<content:encoded><![CDATA[<p>The euro is in its final death throws, you must not be paying attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i sharpen</title>
		<link>http://www.myylt.com/2010/06/07/has-the-euro-replaced-the-dollar-as-the-strong-currency/#comment-26441</link>
		<dc:creator>i sharpen</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.myylt.com/2010/06/07/has-the-euro-replaced-the-dollar-as-the-strong-currency/#comment-26441</guid>
		<description>PLEASE BE AWARE OF OBAMAS REAL TYPE OF CHANGE!!!

ONE WORLD BANK = ONE WORLD CURRENCY = ONE WORLD GOVERNMENT = THE DESTRUCTION OF THE CONSTITUTION OF THE USA = ???????????

THINK AMERICA........

TAKE BACK OUR COUNTRY. BY THE PEOPLE, (((FOR THE PEOPLE))). 

NOT by the government, for the government.


CLICK THE LINK FOR THE TRUTH.</description>
		<content:encoded><![CDATA[<p>PLEASE BE AWARE OF OBAMAS REAL TYPE OF CHANGE!!!</p>
<p>ONE WORLD BANK = ONE WORLD CURRENCY = ONE WORLD GOVERNMENT = THE DESTRUCTION OF THE CONSTITUTION OF THE USA = ???????????</p>
<p>THINK AMERICA&#8230;&#8230;..</p>
<p>TAKE BACK OUR COUNTRY. BY THE PEOPLE, (((FOR THE PEOPLE))). </p>
<p>NOT by the government, for the government.</p>
<p>CLICK THE LINK FOR THE TRUTH.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

